HomeAbout UsEventsContact Us

2010 Biosphere Walk Run Roll

Special thanks to our sponsoring companies with heart.








Results for 10 K Roll - Kawartha Credit Union Route

Pos Time Name Age Group City Bib#
1 17:43.8 Wendall Fisher ***** M 0-99 Parry Sound 692
2 33:23.1 John Ruta ***** M 0-99 Toronto 903
3 48:11.5 Luka Cigler ***** M 0-99 Parry Sound 653
4 48:12.5 Sonja Cigler ***** F 0-99 Parry Sound 655


Results for 10 K Walk - Kawartha Credit Union Route

Pos Time Name Age Group City Bib#
1 47:23.1 Gladys Poutney ***** F 0-99 Parry Sound 960
2 55:11.4 Barb Schuett ***** F 0-99 Parry Sound 907
4 1:05:59.6 Kerri Austin ***** F 0-99 Toronto 614
7 1:20:26.3 Cristina Butnaru 1 F 0-99 Etobicoke 647
8 1:31:40.4 Debbie Junk Lloyd 2 F 0-99 Parry Sound 835
9 1:31:40.5 Frances Bruyns 3 F 0-99 Nobel 645
10 1:34:23.2 Rob Gray 1 M 0-99 Parry Sound 808
11 1:36:50.1 Brenda Timmins 4 F 0-99 Parry Sound 930
12 1:36:50.9 Diane Heal 5 F 0-99 Parry Sound 819
13 1:40:44.0 Sarah Bowers 6 F 0-99 Parry Sound 638
14 1:40:44.6 Allan Bowers 2 M 0-99 Parry Sound 637
15 1:41:32.1 Cynthia Lee 7 F 0-99 Toronto 853
16 1:42:10.4 Leslie Sarlos 3 M 0-99 Toronto 905
17 1:42:10.5 Nevina Sarlos 8 F 0-99 Toronto 906
18 1:43:03.1 Kristy Robertson 9 F 0-99 Parry Sound 902
19 1:47:05.9 Sandy Croswell 10 F 0-99 Parry Sound 666
20 1:47:06.0 Terry Guidotti 11 F 0-99 Parry Sound 810
21 1:52:26.0 Len Yauk 4 M 0-99 Parry Sound 949
22 1:52:26.5 Adele Suits 12 F 0-99 Nobel 924
23 1:53:46.1 Erik Young 5 M 0-99 Toronto 950
24 1:53:52.6 Colleen Bell 13 F 0-99 Parry Sound 622
25 1:53:53.4 Theresa Crisp 14 F 0-99 Nobel 665
26 1:53:53.6 Cameo Bell 15 F 0-99 Parry Sound 621
27 2:09:07.9 Florence Brock 16 F 0-99 Parry Sound 640


Results for 10 K Run - Kawartha Credit Union Route

Pos Time Name Age Group City Bib#
1 44:18.7 Spencer Wyatt ***** M 0-99 Thornhill 948
2 44:44.2 Will Smith ***** M 0-99 Nobel 915
3 45:45.8 Matt Richter ***** M 0-99 Port Sydney 962
4 48:46.0 Paula Banks ***** F 0-99 Rosseau 618
5 51:31.7 Josh Harris 1 M 0-99 Parry Sound 814
6 52:06.8 Tina Haskim ***** F 0-99 Parry Sound 816
7 52:13.2 Rob Viejou 2 M 0-99 Parry Sound 940
8 57:10.8 Patrick Tassac 3 M 0-99 Warminster 926
9 58:55.5 Dawn Buckland ***** F 0-99 McKellar 646
10 58:55.5 Bonnie Oldham 1 F 0-99 Parry Sound 883
11 1:00:05.1 Lisa Beatty 2 F 0-99 Mactier 620
12 1:00:37.0 Jack Tynan 4 M 0-99 Parry Sound 935
13 1:04:02.1 Stephanie Van Gilst 3 F 0-99 Parry Sound 936
14 1:04:05.3 Peter Suke 5 M 0-99 Mississauga 925
15 1:04:37.6 Jason Greer 6 M 0-99 Parry Sound 809
16 1:05:12.9 Amanda Clements 4 F 0-99 Toronto 658
17 1:05:41.1 Bob Devine 7 M 0-99 Woodstock 680
18 1:05:47.7 Jessika Popert 5 F 0-99 Toronto 963
19 1:05:47.7 Marl Skeels 8 M 0-99 Toronto 913
20 1:06:07.7 Norm Miller 9 M 0-99 Bracebridge 872
21 1:06:51.5 Robin Forristal 6 F 0-99 Kitchener 694
22 1:06:52.7 Krista LeBlanc Denhertog 7 F 0-99 McKellar 852
23 1:07:03.9 Tammi Turgeon 8 F 0-99 Parry Sound 934
24 1:07:09.9 Brent Wolfram 10 M 0-99 Oakville 945
25 1:08:01.2 Saila Kolkka 9 F 0-99 Parry Sound 846
26 1:08:07.9 Elizabeth Korber 10 F 0-99 Parry Sound 847
27 1:08:46.8 Tom Shultz 11 M 0-99 Parry Sound 952
28 1:09:01.4 Joanne Demick 11 F 0-99 Parry Sound 679
29 1:09:13.7 Chunhui Liu 12 M 0-99 Toronto 857
30 1:09:18.0 Melissa Koch 26 F 0-99 Parry Sound 844
31 1:11:07.9 Shane St. Amant 13 M 0-99 Britt 923
32 1:11:18.1 Mary Webster 12 F 0-99 Parry Sound 942
33 1:13:43.7 Brodie McNabb 13 F 0-99 Nobel 868
34 1:13:43.8 Mandy Vankoughnett 14 F 0-99 Nobel 937
35 1:13:59.9 Anne Birch 15 F 0-99 Orillia 627
36 1:16:37.0 Lisa Cardamone 16 F 0-99 Parry Sound 649
37 1:18:43.7 Cheryle Reynolds Keddy 17 F 0-99 Parry Sound 899
38 1:19:42.1 Gina Smyth 18 F 0-99 Parry Sound 917
39 1:19:42.4 Vicki Cavanagh 19 F 0-99 Parry Sound 650
40 1:21:36.0 Brenda Shultz 20 F 0-99 Parry Sound 953
41 1:38:11.7 Debbie McMurray 21 F 0-99 McKellar 867


Results for 5 K Roll - Construction Route with Miwel & Aecon

Pos Time Name Age Group City Bib#
3 18:53.1 David J. McAllister ***** M 0-99 Pointe au Baril 864
4 20:47.0 Ewan Fargher ***** M 0-99 Parry Sound 685
5 21:56.3 Malcolm Fraser ***** M 0-99 Parry Sound 697
6 27:07.4 Carah Henry ***** F 0-99 Parry Sound 823
7 27:08.0 Liam Henry 1 M 0-99 Parry Sound 824
8 27:08.2 Aurora Corbett 1 F 0-99 Parry Sound 663
9 27:11.3 Cassandra Garagan 2 F 0-99 Parry Sound 801
10 27:34.1 Michael Henry 2 M 0-99 Parry Sound 825
11 44:18.2 Willem Henry 3 M 0-99 Parry Sound 826
12 47:34.1 Donna Cooke 3 F 0-99 Parry Sound 661
13 58:04.1 Haley Hatherley 1 F 0-99 Mactier 818


Results for 5 K Run - Construction Route with Miwel & Aecon

Pos Time Name Age Group City Bib#
1 24:07.1 Bruce Oldham ***** M 0-99 Parry Sound 884
2 24:17.7 Brian Moore ***** M 0-99 Bracebridge 875
3 26:18.5 Richard Bernard ***** M 0-99 Parry Sound 623
4 26:29.6 Matjaz Cigler 1 M 0-99 Parry Sound 654
5 26:33.9 Kailey Richter ***** F 0-99 Port Sydney 900
6 27:12.4 Thomas Claflin 2 M 0-99 Brighton MI 657
7 28:11.2 Tomaz Cigler 3 M 0-99 Parry Sound 656
8 28:11.2 Robert Wellstood 4 M 0-99 Peterborough 943
9 28:13.0 Bingfeng Chen 5 M 0-99 Toronto 652
10 28:39.9 Larry Popert 6 M 0-99 Parry Sound 895
11 30:09.6 Megan Oldham ***** F 0-99 Parry Sound 885
12 30:39.0 Anne Bossart ***** F 0-99 Parry Sound 634
13 30:58.8 Becky Heitman 1 F 0-99 Parry Sound 820
14 31:55.2 Brandi Whittaker 2 F 0-99 Parry Sound 944
15 32:22.1 Nora Alexander 3 F 0-99 Parry Sound 602
16 32:40.8 Zachary Raimundo 7 M 0-99 Parry Sound 898
17 32:49.5 Craig Thompson 8 M 0-99 Bracebridge 927
18 33:27.7 Kate Moore 4 F 0-99 Toronto 876
19 33:29.7 Kristy Kujala 5 F 0-99 Parry Sound 849
20 33:51.8 Brandon Charlebois 9 M 0-99 Penetanguishene 651
21 34:11.8 Lindsey Wolfram 6 F 0-99 Toronto 946
22 34:50.0 Sandra Boeckh 7 F 0-99 Thornhill 633
23 36:48.1 Billie Plows 8 F 0-99 Kettleby 891
24 36:48.1 Lisa McCron 9 F 0-99 Mactier 866
25 37:54.0 Bruce Fraser 10 M 0-99 Dundas 695
26 38:00.5 Jillian Cutler ***** F 0-99 Parry Sound 668
27 38:00.5 Hannah Cutler ***** F 0-99 Parry Sound 669
28 38:29.3 Lynne Fraser 10 F 0-99 Parry Sound 696
29 38:34.3 Kim Karges 11 F 0-99 Parry Sound 836
30 38:51.0 Ellen Pamplin 12 F 0-99 Markham 888
31 39:16.1 Pam Nelson 13 F 0-99 Parry Sound 880
32 39:16.1 Nicole Collins 14 F 0-99 Parry Sound 660
33 39:48.8 Katrine Floegel 15 F 0-99 Parry Sound 693
34 41:54.8 Stacey Barrett 16 F 0-99 Parry Sound 619
35 42:01.0 Alyssa Segula 17 F 0-99 Parry Sound 911
36 42:01.2 Karaliina Kolkka 18 F 0-99 Parry Sound 845
37 42:01.6 Nyarai Mahari 19 F 0-99 Toronto 863
38 42:17.5 Kelly Krist-Hergaarden 20 F 0-99 Parry Sound 848
39 42:17.5 Genevieve Evanush 21 F 0-99 Parry Sound 684
40 43:09.9 Chritsine Reekie 22 F 0-99 Parry Sound 964
41 43:50.9 Michelle Appleby 23 F 0-99 Toronto 607
42 43:51.5 Scott Appleby 11 M 0-99 Toronto 608
43 44:03.5 Amber O'Hallarn 24 F 0-99 Parry Sound 961
44 45:16.3 Reggie Smyth ***** M 0-99 Parry Sound 919
45 45:42.4 Ryan Smyth 1 M 0-99 Parry Sound 921
46 49:22.9 Caleb Wood 12 M 0-99 Toronto 947
47 49:25.2 Mariano DeLuca 13 M 0-99 Toronto 676
48 49:30.7 Patrick Kys 14 M 0-99 Parry Sound 850
49 53:24.8 Amber O'Hallarn 25 F 0-99 Parry Sound 882
51 55:28.3 Sandy DeLuca 27 F 0-99 Toronto 678
52 1:01:45.5 Carolyn Knight 28 F 0-99 Sudbury 841


Results for 5 K Walk - Construction Route with Miwel & Aecon

Pos Time Name Age Group City Bib#
1 38:17.8 Ray Smyth ***** M 0-99 Parry Sound 918
2 38:28.5 Tania Reid ***** F 0-99 Parry Sound 959
3 42:59.7 Madison Lacey ***** F 0-99 Britt 851
4 43:13.0 Debbie Thompson ***** F 0-99 Parry Sound 928
5 43:24.4 Ab Fuller ***** M 0-99 Pointe au Baril 700
8 46:28.7 Michele House 1 F 0-99 Rosseau 830
9 49:31.6 Graham Houghton 2 M 0-99 Toronto 829
10 49:52.1 Rehana Lobo-Colaso 2 F 0-99 Toronto 859
11 50:32.3 Julie Thorogood 3 F 0-99 Parry Sound 929
12 50:54.1 Kerry Moore 3 M 0-99 Parry Sound 877
13 52:29.7 Elizabeth Hartyoon 4 F 0-99 Mississauga 815
14 53:00.9 Wendy Dabek 5 F 0-99 Parry Sound 672
15 53:01.4 Marietta DeLuca 6 F 0-99 Parry Sound 677
16 53:02.1 Renee Sherk 7 F 0-99 Parry Sound 912
17 54:34.1 Lynne Atkinson 26 F 0-99 Parry Sound 610
18 55:02.2 Stephanie Verstraten 8 F 0-99 Parry Sound 939
19 55:02.7 John Verstraten 4 M 0-99 Parry Sound 938
20 55:05.6 Sam Hanna 9 F 0-99 Parry Sound 955
21 55:07.1 Becca Lloyd 10 F 0-99 Oshawa 858
22 55:10.0 Christian Audet 5 M 0-99 Milton 612
23 55:10.5 Thomas Audet 6 M 0-99 Toronto 613
24 55:28.8 Conrad Colaso 7 M 0-99 Georgetown 659
25 56:56.5 Donald Cull 8 M 0-99 Parry Sound 667
26 57:01.7 Jerry Daley 9 M 0-99 Parry Sound 673
27 57:11.5 Liana Bradley 11 F 0-99 Parry Sound 639
28 57:54.8 Daniel Tucker 10 M 0-99 Milton 933
29 57:55.3 Ayden Tucker 11 M 0-99 Milton 932
30 58:30.5 Andrea Jankun 12 F 0-99 Toronto 834
31 58:34.0 Dan Butnaru 12 M 0-99 Toronto 648
32 58:45.8 Anna Marie Harris 13 F 0-99 Parry Sound 813
33 59:14.6 Stephen Pidgeon 13 M 0-99 Mississauga 890
34 59:48.0 Donna Quinn 14 F 0-99 Parry Sound 897
35 59:58.0 Kit O'Brien Parry Sound 4881
36 1:01:35.4 Robert Hine 14 M 0-99 Toronto 828
37 1:01:45.4 Debra Knight 15 F 0-99 Sudbury 842
38 1:02:07.2 David Garagan 15 M 0-99 Parry Sound 802
39 1:02:07.3 Barb Morgan 16 F 0-99 Burlington 878
40 1:02:08.0 Cindy Hatherley 3 F 0-99 Mactier 817
41 1:02:08.2 Bill Spinney ***** M 0-99 Nobel 922
42 1:02:09.1 Robynne Pepper 17 F 0-99 Parry Sound 889
43 1:02:42.4 Cheryl Ann Darrell 18 F 0-99 Toronto 674
44 1:02:42.6 Kiana Darrell 19 F 0-99 Toronto 675
45 1:03:01.1 Cindy Dixon 20 F 0-99 Parry Sound 681
46 1:03:54.8 Alyana Roopnarine 21 F 0-99 Brampton 956
47 1:03:55.6 Victoria Houghton 22 F 0-99 Kirkland 957
48 1:03:56.4 Annie Liu 23 F 0-99 Richmond Hill 958
49 1:06:26.5 Donald Sanderson ***** M 0-99 Parry Sound 904
50 1:06:26.6 John Lee ***** M 0-99 Parry Sound 855
51 1:06:33.8 Tom Herbert 16 M 0-99 Parry Sound 827
52 1:06:35.3 Maureen Hakenberg 24 F 0-99 Parry Sound 812
53 1:06:35.6 Joseph Hakenberg 17 M 0-99 Parry Sound 811
54 1:07:35.5 Patricia Poole 25 F 0-99 Parry Sound 893
55 1:07:35.9 Richard Poole 18 M 0-99 Parry Sound 894
57 1:10:06.9 Tamara Lobo-Colaso 27 F 0-99 Toronto 860
58 1:16:33.0 John Cooke 19 M 0-99 Parry Sound 662
59 1:17:44.7 Eleanor Howie 28 F 0-99 Nobel 831
60 1:17:48.0 Gord Pollard 20 M 0-99 Parry Sound 892
61 1:20:25.8 Glenn Michaelis 21 M 0-99 Parry Sound 871
62 1:20:26.1 Alice Michaelis 29 F 0-99 Parry Sound 870
63 1:32:22.0 Harry Mudge 22 M 0-99 Nobel 879
64 1:50:25.0 John McColl 23 M 0-99 Parry Sound 865
65 1:50:25.7 Eleanor Kearns 30 F 0-99 Parry Sound 837
66 1:55:00.6 Barb Scott 31 F 0-99 Parry Sound 908


Results for 2 K Roll - Georgian Bay Country Route

No results found for this event.


Results for 2 K Run - Georgian Bay Country Route

Pos Time Name Age Group City Bib#
1 1:01:34.2 Ashley Angel Ordinario ***** F 0-99 Toronto 886
2 1:09:50.3 Rogelio Ordinario ***** M 0-99 Toronto 887


Results for 2 K Walk - Georgian Bay Country Route

Pos Time Name Age Group City Bib#
1 37:12.6 Adamo Biello ***** M 0-99 Toronto 624
2 37:34.2 Stephanie Astorino ***** F 0-99 Toronto 609
3 37:42.8 Ariana Biello ***** F 0-99 Toronto 625
4 37:49.6 Joseph Biello ***** M 0-99 Georgetown 626
5 48:36.7 Anna Proll ***** F 0-99 Parry Sound 896
7 1:01:35.5 Angela Jane Almero 2 F 0-99 Toronto 605
8 1:01:36.1 Alex Almero ***** M 0-99 Bramptom 603
10 1:03:21.7 Xiao Zhang 1 M 0-99 Toronto 951
11 1:03:52.6 Andrea Almero 4 F 0-99 Toronto 604
12 1:03:52.8 Anika Gaile Almero 5 F 0-99 Toronto 606



 
  Give the Gift of Stock Electronic Health Records